| Category | Details |
|---|---|
| Basic Info | |
| Type | Mini LED |
| Model Name | Mini LED |
| Price Range | PKR 50,000 & Above |
| Screen Size | 140 cm (≈ 55-inch) |
| Colour | Grey |
| Display & Picture | |
| Panel Type | Mini LED (D-LED backlight) |
| Resolution | 4K HDR |
| Picture Technology | Dolby Vision, HDR 10, HLG |
| Brightness | Peak 800 nits |
| Contrast Ratio | 5000:1 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Picture Modes | 7 |
| MEMC | Yes |
| Audio | |
| Sound by | KEF |
| Audio Output Power | 50 W |
| Technology | Dolby Atmos, dbx-tv |
| Stereo Speaker | Yes |
| Automatic Volume Control | Yes |
| Smart Features | |
| Operating System | Google TV |
| Voice Control | Hands-Free Google Assistant |
| AI Smart Voice | Yes |
| IoT Hub | Yes |
| Google Chromecast Built-in | Yes |
| Google Play Store | Yes |
| Mobile Remote App | Yes |
| Bluetooth Voice Remote Control | Yes |
| One Touch Button | Yes |
| Wireless Connectivity | Built-in Wi-Fi, Bluetooth |
| Connectivity & Ports | |
| HDMI Ports | 4 |
| USB Ports | 2 (USB 2.0) |
| Headphone Output | 1 |
| Bluetooth | Yes |
| Hardware | |
| RAM | 2 GB |
| ROM (Storage) | 32 GB |
| Power Consumption (Standby) | ≤0.5W |
| Energy Saving Mode | Yes |
| Dimensions & Weight | |
| With Stand (mm) | 1227 × 240 × 745 |
| Without Stand (mm) | 1227 × 75 × 713 |
| Packaging (mm) | 1350 × 125 × 825 |
| Net Weight | 16.1 kg |
| Gross Weight | 18 kg |
| Included Components | User Manual, Remote Control (RC Model), Batteries, Installation Guide (QSG), Registration Card, Stand Assembly Instruction, Power Cord |
| Warranty | |
| Product Warranty | 2 Years |
| Importer | Haier Appliances Pvt. Ltd |
Thanks for subscribing!
This email has been registered!