| Specification | Details |
|---|---|
| Capacity | 1-Ton |
| Category | DC Inverter |
| Color | Grey |
| Cooling Capacity | 20,500 BTU |
| Running Current (Cooling) | 2.3 ~ 9.0 A |
| Power Input (Cooling) | 0.52 ~ 2.06 kW |
| Heating Capacity | 20,300 BTU |
| Running Current (Heating) | 2.4 ~ 8.3 A |
| Power Input (Heating) | 0.54 ~ 1.90 kW |
| Specification | Details |
|---|---|
| Power Supply | 1PH, 230V~, 50Hz |
| Air Flow Volume | 1100 m³/h |
| Refrigerant Type | R-32 |
| Refrigerant Amount | 970g |
| Parameter | Indoor Unit | Outdoor Unit |
|---|---|---|
| Net Dimensions (L×W×H) mm | 1015×325×225 | 820×310×630 |
| Packing Dimensions (L×W×H) mm | 1090×415×313 | 942×392×693 |
| Net Weight (kg) | 14.4 kg | 37.5 kg |
| Gross Weight (kg) | 17.7 kg | 41.5 kg |
| Feature | Available |
|---|---|
| Cooling | ✅ Yes |
| Heating | ✅ Yes |
| Dry Mode | ✅ Yes |
| Vertical Flapper Auto Swing | ✅ Yes |
| Horizontal Louvers Auto Swing | ✅ Yes |
| Air Purification (UV Tech) | ❌ No |
| WiFi Connectivity | ✅ Yes |
| Self-Cleaning | ✅ Yes |
| Anti-Corrosion Coating | ✅ Yes |
| Turbo Mode | ✅ Yes |
| ECO Mode | ✅ Yes |
| Component | Material & Size |
|---|---|
| Liquid Pipe | Copper * 2920mm * 6mm * 0.65mm |
| Gas Pipe | Copper * 2920mm * 12mm * 0.65mm |
| Power Cable | 3 * 2.5 mm² |
| Communication Cable (Indoor to Outdoor) | 4 * 2.5 mm² |
| Component | Coverage |
|---|---|
| Compressor | 10 Years |
| PCB Kit | 4 Years |
| Evaporator | 3 Years |
| Parts | 1 Year |
Thanks for subscribing!
This email has been registered!